Main
# | Lag | GP | +/- | Poäng |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 73 | 100 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Crosby S. | Pittsburgh Penguins | 32 | 57 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Strome D. | Washington Capitals | 29 | 52 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Werenski Z. | Columbus Blue Jackets | 22 | 58 | 80 |
Matthews A. | Toronto Maple Leafs | 32 | 45 | 77 |
Forsberg F. | Nashville Predators | 31 | 45 | 76 |
Western Conference
# | Lag | GP | +/- | Poäng | |
1 | (+) | 82 | 86 | 116 | |
2 | (+) | 82 | 56 | 110 | |
3 | (+) | 82 | 53 | 106 | |
4 | (+) | 81 | 48 | 105 | |
5 | (+) | 82 | 43 | 102 | |
6 | (+) | 82 | 23 | 101 | |
7 | (+) | 82 | -11 | 97 | |
8 | (+) | 82 | 21 | 96 | |
9 | (+) | 81 | -17 | 94 | |
10 | (+) | 82 | -17 | 90 | |
11 | (+) | 82 | -10 | 89 | |
12 | (+) | 82 | -42 | 80 | |
13 | (+) | 82 | -18 | 76 | |
14 | (+) | 82 | -60 | 68 | |
15 | (+) | 82 | -70 | 61 | |
16 | (+) | 82 | -105 | 52 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 73 | 100 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Crosby S. | Pittsburgh Penguins | 32 | 57 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Strome D. | Washington Capitals | 29 | 52 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Werenski Z. | Columbus Blue Jackets | 22 | 58 | 80 |
Matthews A. | Toronto Maple Leafs | 32 | 45 | 77 |
Forsberg F. | Nashville Predators | 31 | 45 | 76 |
Eastern Conference
# | Lag | GP | +/- | Poäng | |
1 | (+) | 81 | 59 | 111 | |
2 | (+) | 81 | 36 | 106 | |
3 | (+) | 81 | 79 | 102 | |
4 | (+) | 81 | 35 | 99 | |
5 | (+) | 82 | 29 | 98 | |
6 | (+) | 81 | 7 | 95 | |
7 | (+) | 82 | 20 | 91 | |
8 | (+) | 82 | -20 | 91 | |
9 | (+) | 81 | 0 | 87 | |
10 | (+) | 81 | -20 | 85 | |
11 | (+) | 81 | -3 | 83 | |
12 | (+) | 81 | -31 | 82 | |
13 | (+) | 81 | -53 | 78 | |
14 | (+) | 81 | -21 | 77 | |
15 | (+) | 81 | -47 | 76 | |
16 | (+) | 82 | -50 | 76 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 73 | 100 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Crosby S. | Pittsburgh Penguins | 32 | 57 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Strome D. | Washington Capitals | 29 | 52 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Werenski Z. | Columbus Blue Jackets | 22 | 58 | 80 |
Matthews A. | Toronto Maple Leafs | 32 | 45 | 77 |
Forsberg F. | Nashville Predators | 31 | 45 | 76 |
Atlantic Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 81 | 36 | 106 | |
2 | (+) | 81 | 79 | 102 | |
3 | (+) | 82 | 29 | 98 | |
4 | (+) | 81 | 7 | 95 | |
5 | (+) | 82 | -20 | 91 | |
6 | (+) | 81 | -20 | 85 | |
7 | (+) | 81 | -21 | 77 | |
8 | (+) | 82 | -50 | 76 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 73 | 100 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Crosby S. | Pittsburgh Penguins | 32 | 57 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Strome D. | Washington Capitals | 29 | 52 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Werenski Z. | Columbus Blue Jackets | 22 | 58 | 80 |
Matthews A. | Toronto Maple Leafs | 32 | 45 | 77 |
Forsberg F. | Nashville Predators | 31 | 45 | 76 |
Central Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 82 | 86 | 116 | |
2 | (+) | 82 | 53 | 106 | |
3 | (+) | 82 | 43 | 102 | |
4 | (+) | 82 | -11 | 97 | |
5 | (+) | 82 | 21 | 96 | |
6 | (+) | 82 | -10 | 89 | |
7 | (+) | 82 | -60 | 68 | |
8 | (+) | 82 | -70 | 61 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 73 | 100 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Crosby S. | Pittsburgh Penguins | 32 | 57 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Strome D. | Washington Capitals | 29 | 52 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Werenski Z. | Columbus Blue Jackets | 22 | 58 | 80 |
Matthews A. | Toronto Maple Leafs | 32 | 45 | 77 |
Forsberg F. | Nashville Predators | 31 | 45 | 76 |
Pacific Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 82 | 56 | 110 | |
2 | (+) | 81 | 48 | 105 | |
3 | (+) | 82 | 23 | 101 | |
4 | (+) | 81 | -17 | 94 | |
5 | (+) | 82 | -17 | 90 | |
6 | (+) | 82 | -42 | 80 | |
7 | (+) | 82 | -18 | 76 | |
8 | (+) | 82 | -105 | 52 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 73 | 100 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Crosby S. | Pittsburgh Penguins | 32 | 57 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Strome D. | Washington Capitals | 29 | 52 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Werenski Z. | Columbus Blue Jackets | 22 | 58 | 80 |
Matthews A. | Toronto Maple Leafs | 32 | 45 | 77 |
Forsberg F. | Nashville Predators | 31 | 45 | 76 |
Metropolitan Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 81 | 59 | 111 | |
2 | (+) | 81 | 35 | 99 | |
3 | (+) | 82 | 20 | 91 | |
4 | (+) | 81 | 0 | 87 | |
5 | (+) | 81 | -3 | 83 | |
6 | (+) | 81 | -31 | 82 | |
7 | (+) | 81 | -53 | 78 | |
8 | (+) | 81 | -47 | 76 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 73 | 100 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Crosby S. | Pittsburgh Penguins | 32 | 57 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Strome D. | Washington Capitals | 29 | 52 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Werenski Z. | Columbus Blue Jackets | 22 | 58 | 80 |
Matthews A. | Toronto Maple Leafs | 32 | 45 | 77 |
Forsberg F. | Nashville Predators | 31 | 45 | 76 |