Main
| # | Lag | GP | +/- | Poäng |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Western Conference
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 60 | 81 | 91 | |
| 2 | (+) | 61 | 47 | 85 | |
| 3 | (+) | 62 | 29 | 82 | |
| 4 | (+) | 61 | 7 | 70 | |
| 5 | (+) | 60 | -11 | 69 | |
| 6 | (+) | 61 | 24 | 68 | |
| 7 | (+) | 62 | 10 | 68 | |
| 8 | (+) | 60 | -5 | 67 | |
| 9 | (+) | 59 | -21 | 64 | |
| 10 | (+) | 60 | -24 | 62 | |
| 11 | (+) | 61 | -31 | 62 | |
| 12 | (+) | 60 | -15 | 58 | |
| 13 | (+) | 61 | -32 | 56 | |
| 14 | (+) | 60 | -32 | 55 | |
| 15 | (+) | 60 | -52 | 53 | |
| 16 | (+) | 60 | -71 | 43 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Eastern Conference
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 60 | 37 | 82 | |
| 2 | (+) | 59 | 52 | 80 | |
| 3 | (+) | 61 | 26 | 78 | |
| 4 | (+) | 61 | -1 | 76 | |
| 5 | (+) | 60 | 13 | 75 | |
| 6 | (+) | 60 | 29 | 75 | |
| 7 | (+) | 61 | 10 | 75 | |
| 8 | (+) | 60 | 14 | 73 | |
| 9 | (+) | 60 | 1 | 70 | |
| 10 | (+) | 63 | 10 | 69 | |
| 11 | (+) | 60 | 8 | 67 | |
| 12 | (+) | 60 | -11 | 67 | |
| 13 | (+) | 61 | -16 | 64 | |
| 14 | (+) | 61 | -19 | 63 | |
| 15 | (+) | 61 | -27 | 62 | |
| 16 | (+) | 60 | -30 | 54 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Atlantic Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 59 | 52 | 80 | |
| 2 | (+) | 61 | 26 | 78 | |
| 3 | (+) | 61 | -1 | 76 | |
| 4 | (+) | 60 | 13 | 75 | |
| 5 | (+) | 60 | 14 | 73 | |
| 6 | (+) | 60 | 8 | 67 | |
| 7 | (+) | 61 | -16 | 64 | |
| 8 | (+) | 61 | -19 | 63 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Central Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 60 | 81 | 91 | |
| 2 | (+) | 61 | 47 | 85 | |
| 3 | (+) | 62 | 29 | 82 | |
| 4 | (+) | 61 | 24 | 68 | |
| 5 | (+) | 61 | -31 | 62 | |
| 6 | (+) | 60 | -15 | 58 | |
| 7 | (+) | 61 | -32 | 56 | |
| 8 | (+) | 60 | -52 | 53 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Pacific Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 61 | 7 | 70 | |
| 2 | (+) | 60 | -11 | 69 | |
| 3 | (+) | 62 | 10 | 68 | |
| 4 | (+) | 60 | -5 | 67 | |
| 5 | (+) | 59 | -21 | 64 | |
| 6 | (+) | 60 | -24 | 62 | |
| 7 | (+) | 60 | -32 | 55 | |
| 8 | (+) | 60 | -71 | 43 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Metropolitan Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 60 | 37 | 82 | |
| 2 | (+) | 60 | 29 | 75 | |
| 3 | (+) | 61 | 10 | 75 | |
| 4 | (+) | 60 | 1 | 70 | |
| 5 | (+) | 63 | 10 | 69 | |
| 6 | (+) | 60 | -11 | 67 | |
| 7 | (+) | 61 | -27 | 62 | |
| 8 | (+) | 60 | -30 | 54 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |