Main
# | Lag | GP | +/- | Poäng |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
MacKinnon N. | Colorado Avalanche | 18 | 56 | 74 |
Draisaitl L. | Edmonton Oilers | 33 | 36 | 69 |
Kucherov N. | Tampa Bay Lightning | 21 | 48 | 69 |
Marner M. | Toronto Maple Leafs | 15 | 52 | 67 |
McDavid C. | Edmonton Oilers | 20 | 45 | 65 |
Rantanen M. | Colorado Avalanche | 25 | 38 | 63 |
Connor K. | Winnipeg Jets | 26 | 34 | 60 |
Eichel J. | Vegas Golden Knights | 12 | 46 | 58 |
Hughes J. | New Jersey Devils | 18 | 37 | 55 |
Scheifele M. | Winnipeg Jets | 27 | 27 | 54 |
Konecny T. | Philadelphia Flyers | 21 | 33 | 54 |
Pastrnak D. | Boston Bruins | 22 | 31 | 53 |
Necas M. | Carolina Hurricanes | 16 | 36 | 52 |
Bratt J. | New Jersey Devils | 15 | 37 | 52 |
Makar C. | Colorado Avalanche | 15 | 37 | 52 |
Reinhart S. | Florida Panthers | 27 | 24 | 51 |
Crosby S. | Pittsburgh Penguins | 13 | 38 | 51 |
Werenski Z. | Columbus Blue Jackets | 15 | 36 | 51 |
Point B. | Tampa Bay Lightning | 27 | 23 | 50 |
Kaprizov K. | Minnesota Wild | 23 | 27 | 50 |
Hagel B. | Tampa Bay Lightning | 20 | 30 | 50 |
Raymond L. | Detroit Red Wings | 19 | 31 | 50 |
Marchenko K. | Columbus Blue Jackets | 18 | 32 | 50 |
Keller C. | Utah | 16 | 34 | 50 |
Hughes Q. | Vancouver Canucks | 12 | 38 | 50 |
Nylander W. | Toronto Maple Leafs | 28 | 21 | 49 |
Panarin A. | New York Rangers | 19 | 29 | 48 |
Suzuki N. | Montreal Canadiens | 14 | 33 | 47 |
Guentzel J. | Tampa Bay Lightning | 23 | 23 | 46 |
Aho S. | Carolina Hurricanes | 14 | 32 | 46 |
Western Conference
# | Lag | GP | +/- | Poäng | |
1 | (+) | 48 | 49 | 65 | |
2 | (+) | 47 | 28 | 62 | |
3 | (+) | 47 | 24 | 61 | |
4 | (+) | 47 | 6 | 60 | |
5 | (+) | 47 | 32 | 59 | |
6 | (+) | 48 | 10 | 57 | |
7 | (+) | 44 | 19 | 55 | |
8 | (+) | 45 | -12 | 51 | |
9 | (+) | 46 | -15 | 50 | |
10 | (+) | 48 | -5 | 50 | |
11 | (+) | 46 | -7 | 47 | |
12 | (+) | 48 | -11 | 45 | |
13 | (+) | 47 | -37 | 42 | |
14 | (+) | 46 | -22 | 41 | |
15 | (+) | 47 | -39 | 34 | |
16 | (+) | 50 | -52 | 34 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
MacKinnon N. | Colorado Avalanche | 18 | 56 | 74 |
Draisaitl L. | Edmonton Oilers | 33 | 36 | 69 |
Kucherov N. | Tampa Bay Lightning | 21 | 48 | 69 |
Marner M. | Toronto Maple Leafs | 15 | 52 | 67 |
McDavid C. | Edmonton Oilers | 20 | 45 | 65 |
Rantanen M. | Colorado Avalanche | 25 | 38 | 63 |
Connor K. | Winnipeg Jets | 26 | 34 | 60 |
Eichel J. | Vegas Golden Knights | 12 | 46 | 58 |
Hughes J. | New Jersey Devils | 18 | 37 | 55 |
Scheifele M. | Winnipeg Jets | 27 | 27 | 54 |
Konecny T. | Philadelphia Flyers | 21 | 33 | 54 |
Pastrnak D. | Boston Bruins | 22 | 31 | 53 |
Necas M. | Carolina Hurricanes | 16 | 36 | 52 |
Bratt J. | New Jersey Devils | 15 | 37 | 52 |
Makar C. | Colorado Avalanche | 15 | 37 | 52 |
Reinhart S. | Florida Panthers | 27 | 24 | 51 |
Crosby S. | Pittsburgh Penguins | 13 | 38 | 51 |
Werenski Z. | Columbus Blue Jackets | 15 | 36 | 51 |
Point B. | Tampa Bay Lightning | 27 | 23 | 50 |
Kaprizov K. | Minnesota Wild | 23 | 27 | 50 |
Hagel B. | Tampa Bay Lightning | 20 | 30 | 50 |
Raymond L. | Detroit Red Wings | 19 | 31 | 50 |
Marchenko K. | Columbus Blue Jackets | 18 | 32 | 50 |
Keller C. | Utah | 16 | 34 | 50 |
Hughes Q. | Vancouver Canucks | 12 | 38 | 50 |
Nylander W. | Toronto Maple Leafs | 28 | 21 | 49 |
Panarin A. | New York Rangers | 19 | 29 | 48 |
Suzuki N. | Montreal Canadiens | 14 | 33 | 47 |
Guentzel J. | Tampa Bay Lightning | 23 | 23 | 46 |
Aho S. | Carolina Hurricanes | 14 | 32 | 46 |
Eastern Conference
# | Lag | GP | +/- | Poäng | |
1 | (+) | 47 | 51 | 69 | |
2 | (+) | 48 | 15 | 62 | |
3 | (+) | 48 | 25 | 61 | |
4 | (+) | 48 | 14 | 59 | |
5 | (+) | 49 | 23 | 58 | |
6 | (+) | 46 | 36 | 53 | |
7 | (+) | 47 | 0 | 52 | |
8 | (+) | 47 | -12 | 52 | |
9 | (+) | 48 | -20 | 52 | |
10 | (+) | 47 | -1 | 51 | |
11 | (+) | 47 | -3 | 50 | |
12 | (+) | 48 | -14 | 50 | |
13 | (+) | 49 | -32 | 48 | |
14 | (+) | 47 | -20 | 47 | |
15 | (+) | 46 | -14 | 45 | |
16 | (+) | 47 | -16 | 41 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
MacKinnon N. | Colorado Avalanche | 18 | 56 | 74 |
Draisaitl L. | Edmonton Oilers | 33 | 36 | 69 |
Kucherov N. | Tampa Bay Lightning | 21 | 48 | 69 |
Marner M. | Toronto Maple Leafs | 15 | 52 | 67 |
McDavid C. | Edmonton Oilers | 20 | 45 | 65 |
Rantanen M. | Colorado Avalanche | 25 | 38 | 63 |
Connor K. | Winnipeg Jets | 26 | 34 | 60 |
Eichel J. | Vegas Golden Knights | 12 | 46 | 58 |
Hughes J. | New Jersey Devils | 18 | 37 | 55 |
Scheifele M. | Winnipeg Jets | 27 | 27 | 54 |
Konecny T. | Philadelphia Flyers | 21 | 33 | 54 |
Pastrnak D. | Boston Bruins | 22 | 31 | 53 |
Necas M. | Carolina Hurricanes | 16 | 36 | 52 |
Bratt J. | New Jersey Devils | 15 | 37 | 52 |
Makar C. | Colorado Avalanche | 15 | 37 | 52 |
Reinhart S. | Florida Panthers | 27 | 24 | 51 |
Crosby S. | Pittsburgh Penguins | 13 | 38 | 51 |
Werenski Z. | Columbus Blue Jackets | 15 | 36 | 51 |
Point B. | Tampa Bay Lightning | 27 | 23 | 50 |
Kaprizov K. | Minnesota Wild | 23 | 27 | 50 |
Hagel B. | Tampa Bay Lightning | 20 | 30 | 50 |
Raymond L. | Detroit Red Wings | 19 | 31 | 50 |
Marchenko K. | Columbus Blue Jackets | 18 | 32 | 50 |
Keller C. | Utah | 16 | 34 | 50 |
Hughes Q. | Vancouver Canucks | 12 | 38 | 50 |
Nylander W. | Toronto Maple Leafs | 28 | 21 | 49 |
Panarin A. | New York Rangers | 19 | 29 | 48 |
Suzuki N. | Montreal Canadiens | 14 | 33 | 47 |
Guentzel J. | Tampa Bay Lightning | 23 | 23 | 46 |
Aho S. | Carolina Hurricanes | 14 | 32 | 46 |
Atlantic Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 48 | 15 | 62 | |
2 | (+) | 48 | 14 | 59 | |
3 | (+) | 46 | 36 | 53 | |
4 | (+) | 47 | 0 | 52 | |
5 | (+) | 47 | -12 | 52 | |
6 | (+) | 48 | -20 | 52 | |
7 | (+) | 47 | -20 | 47 | |
8 | (+) | 47 | -16 | 41 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
MacKinnon N. | Colorado Avalanche | 18 | 56 | 74 |
Draisaitl L. | Edmonton Oilers | 33 | 36 | 69 |
Kucherov N. | Tampa Bay Lightning | 21 | 48 | 69 |
Marner M. | Toronto Maple Leafs | 15 | 52 | 67 |
McDavid C. | Edmonton Oilers | 20 | 45 | 65 |
Rantanen M. | Colorado Avalanche | 25 | 38 | 63 |
Connor K. | Winnipeg Jets | 26 | 34 | 60 |
Eichel J. | Vegas Golden Knights | 12 | 46 | 58 |
Hughes J. | New Jersey Devils | 18 | 37 | 55 |
Scheifele M. | Winnipeg Jets | 27 | 27 | 54 |
Konecny T. | Philadelphia Flyers | 21 | 33 | 54 |
Pastrnak D. | Boston Bruins | 22 | 31 | 53 |
Necas M. | Carolina Hurricanes | 16 | 36 | 52 |
Bratt J. | New Jersey Devils | 15 | 37 | 52 |
Makar C. | Colorado Avalanche | 15 | 37 | 52 |
Reinhart S. | Florida Panthers | 27 | 24 | 51 |
Crosby S. | Pittsburgh Penguins | 13 | 38 | 51 |
Werenski Z. | Columbus Blue Jackets | 15 | 36 | 51 |
Point B. | Tampa Bay Lightning | 27 | 23 | 50 |
Kaprizov K. | Minnesota Wild | 23 | 27 | 50 |
Hagel B. | Tampa Bay Lightning | 20 | 30 | 50 |
Raymond L. | Detroit Red Wings | 19 | 31 | 50 |
Marchenko K. | Columbus Blue Jackets | 18 | 32 | 50 |
Keller C. | Utah | 16 | 34 | 50 |
Hughes Q. | Vancouver Canucks | 12 | 38 | 50 |
Nylander W. | Toronto Maple Leafs | 28 | 21 | 49 |
Panarin A. | New York Rangers | 19 | 29 | 48 |
Suzuki N. | Montreal Canadiens | 14 | 33 | 47 |
Guentzel J. | Tampa Bay Lightning | 23 | 23 | 46 |
Aho S. | Carolina Hurricanes | 14 | 32 | 46 |
Central Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 48 | 49 | 65 | |
2 | (+) | 47 | 6 | 60 | |
3 | (+) | 47 | 32 | 59 | |
4 | (+) | 48 | 10 | 57 | |
5 | (+) | 48 | -5 | 50 | |
6 | (+) | 46 | -7 | 47 | |
7 | (+) | 46 | -22 | 41 | |
8 | (+) | 47 | -39 | 34 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
MacKinnon N. | Colorado Avalanche | 18 | 56 | 74 |
Draisaitl L. | Edmonton Oilers | 33 | 36 | 69 |
Kucherov N. | Tampa Bay Lightning | 21 | 48 | 69 |
Marner M. | Toronto Maple Leafs | 15 | 52 | 67 |
McDavid C. | Edmonton Oilers | 20 | 45 | 65 |
Rantanen M. | Colorado Avalanche | 25 | 38 | 63 |
Connor K. | Winnipeg Jets | 26 | 34 | 60 |
Eichel J. | Vegas Golden Knights | 12 | 46 | 58 |
Hughes J. | New Jersey Devils | 18 | 37 | 55 |
Scheifele M. | Winnipeg Jets | 27 | 27 | 54 |
Konecny T. | Philadelphia Flyers | 21 | 33 | 54 |
Pastrnak D. | Boston Bruins | 22 | 31 | 53 |
Necas M. | Carolina Hurricanes | 16 | 36 | 52 |
Bratt J. | New Jersey Devils | 15 | 37 | 52 |
Makar C. | Colorado Avalanche | 15 | 37 | 52 |
Reinhart S. | Florida Panthers | 27 | 24 | 51 |
Crosby S. | Pittsburgh Penguins | 13 | 38 | 51 |
Werenski Z. | Columbus Blue Jackets | 15 | 36 | 51 |
Point B. | Tampa Bay Lightning | 27 | 23 | 50 |
Kaprizov K. | Minnesota Wild | 23 | 27 | 50 |
Hagel B. | Tampa Bay Lightning | 20 | 30 | 50 |
Raymond L. | Detroit Red Wings | 19 | 31 | 50 |
Marchenko K. | Columbus Blue Jackets | 18 | 32 | 50 |
Keller C. | Utah | 16 | 34 | 50 |
Hughes Q. | Vancouver Canucks | 12 | 38 | 50 |
Nylander W. | Toronto Maple Leafs | 28 | 21 | 49 |
Panarin A. | New York Rangers | 19 | 29 | 48 |
Suzuki N. | Montreal Canadiens | 14 | 33 | 47 |
Guentzel J. | Tampa Bay Lightning | 23 | 23 | 46 |
Aho S. | Carolina Hurricanes | 14 | 32 | 46 |
Pacific Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 47 | 28 | 62 | |
2 | (+) | 47 | 24 | 61 | |
3 | (+) | 44 | 19 | 55 | |
4 | (+) | 45 | -12 | 51 | |
5 | (+) | 46 | -15 | 50 | |
6 | (+) | 48 | -11 | 45 | |
7 | (+) | 47 | -37 | 42 | |
8 | (+) | 50 | -52 | 34 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
MacKinnon N. | Colorado Avalanche | 18 | 56 | 74 |
Draisaitl L. | Edmonton Oilers | 33 | 36 | 69 |
Kucherov N. | Tampa Bay Lightning | 21 | 48 | 69 |
Marner M. | Toronto Maple Leafs | 15 | 52 | 67 |
McDavid C. | Edmonton Oilers | 20 | 45 | 65 |
Rantanen M. | Colorado Avalanche | 25 | 38 | 63 |
Connor K. | Winnipeg Jets | 26 | 34 | 60 |
Eichel J. | Vegas Golden Knights | 12 | 46 | 58 |
Hughes J. | New Jersey Devils | 18 | 37 | 55 |
Scheifele M. | Winnipeg Jets | 27 | 27 | 54 |
Konecny T. | Philadelphia Flyers | 21 | 33 | 54 |
Pastrnak D. | Boston Bruins | 22 | 31 | 53 |
Necas M. | Carolina Hurricanes | 16 | 36 | 52 |
Bratt J. | New Jersey Devils | 15 | 37 | 52 |
Makar C. | Colorado Avalanche | 15 | 37 | 52 |
Reinhart S. | Florida Panthers | 27 | 24 | 51 |
Crosby S. | Pittsburgh Penguins | 13 | 38 | 51 |
Werenski Z. | Columbus Blue Jackets | 15 | 36 | 51 |
Point B. | Tampa Bay Lightning | 27 | 23 | 50 |
Kaprizov K. | Minnesota Wild | 23 | 27 | 50 |
Hagel B. | Tampa Bay Lightning | 20 | 30 | 50 |
Raymond L. | Detroit Red Wings | 19 | 31 | 50 |
Marchenko K. | Columbus Blue Jackets | 18 | 32 | 50 |
Keller C. | Utah | 16 | 34 | 50 |
Hughes Q. | Vancouver Canucks | 12 | 38 | 50 |
Nylander W. | Toronto Maple Leafs | 28 | 21 | 49 |
Panarin A. | New York Rangers | 19 | 29 | 48 |
Suzuki N. | Montreal Canadiens | 14 | 33 | 47 |
Guentzel J. | Tampa Bay Lightning | 23 | 23 | 46 |
Aho S. | Carolina Hurricanes | 14 | 32 | 46 |
Metropolitan Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 47 | 51 | 69 | |
2 | (+) | 48 | 25 | 61 | |
3 | (+) | 49 | 23 | 58 | |
4 | (+) | 47 | -1 | 51 | |
5 | (+) | 47 | -3 | 50 | |
6 | (+) | 48 | -14 | 50 | |
7 | (+) | 49 | -32 | 48 | |
8 | (+) | 46 | -14 | 45 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
MacKinnon N. | Colorado Avalanche | 18 | 56 | 74 |
Draisaitl L. | Edmonton Oilers | 33 | 36 | 69 |
Kucherov N. | Tampa Bay Lightning | 21 | 48 | 69 |
Marner M. | Toronto Maple Leafs | 15 | 52 | 67 |
McDavid C. | Edmonton Oilers | 20 | 45 | 65 |
Rantanen M. | Colorado Avalanche | 25 | 38 | 63 |
Connor K. | Winnipeg Jets | 26 | 34 | 60 |
Eichel J. | Vegas Golden Knights | 12 | 46 | 58 |
Hughes J. | New Jersey Devils | 18 | 37 | 55 |
Scheifele M. | Winnipeg Jets | 27 | 27 | 54 |
Konecny T. | Philadelphia Flyers | 21 | 33 | 54 |
Pastrnak D. | Boston Bruins | 22 | 31 | 53 |
Necas M. | Carolina Hurricanes | 16 | 36 | 52 |
Bratt J. | New Jersey Devils | 15 | 37 | 52 |
Makar C. | Colorado Avalanche | 15 | 37 | 52 |
Reinhart S. | Florida Panthers | 27 | 24 | 51 |
Crosby S. | Pittsburgh Penguins | 13 | 38 | 51 |
Werenski Z. | Columbus Blue Jackets | 15 | 36 | 51 |
Point B. | Tampa Bay Lightning | 27 | 23 | 50 |
Kaprizov K. | Minnesota Wild | 23 | 27 | 50 |
Hagel B. | Tampa Bay Lightning | 20 | 30 | 50 |
Raymond L. | Detroit Red Wings | 19 | 31 | 50 |
Marchenko K. | Columbus Blue Jackets | 18 | 32 | 50 |
Keller C. | Utah | 16 | 34 | 50 |
Hughes Q. | Vancouver Canucks | 12 | 38 | 50 |
Nylander W. | Toronto Maple Leafs | 28 | 21 | 49 |
Panarin A. | New York Rangers | 19 | 29 | 48 |
Suzuki N. | Montreal Canadiens | 14 | 33 | 47 |
Guentzel J. | Tampa Bay Lightning | 23 | 23 | 46 |
Aho S. | Carolina Hurricanes | 14 | 32 | 46 |